| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $1,399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316865 | Single Family Property | 4 | 4.50 | 4734 | |
| 9 | $1,345,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316872 | Single Family Property | 4 | 3.00 | 4750 | |
| 6 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#314006 | Single Family Property | 4 | 3.50 | 3864 | |
| 7 | $629,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#315101 | Single Family Property | 4 | 4.00 | 3365 | |
| 13 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#318695 | Single Family Property | 4 | 3.00 | 2484 | |
| 12 | $486,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#317317 | Single Family Property | 4 | 3.00 | 3036 | |
| 16 | $485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323713 | Single Family Property | 4 | 3.00 | 2708 | |
| 11 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#317287 | Single Family Property | 6 | 4.00 | 3065 | |
| 10 | $459,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316876 | Single Family Property | 3 | 2.00 | 2432 | |
| 1 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#298078 | Single Family Property | 4 | 1.50 | 1798 | |
| 15 | $335,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#320160 | Farm/Ranch Property | 4 | 1.50 | |
| 4 | $288,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#312694 | Single Family Property | 3 | 2.00 | 1745 | |
| 3 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#311509 | Single Family Property | 4 | 3.50 | 2510 | |
| 14 | $224,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#319645 | Single Family Property | 3 | 2.00 | 1280 | |
| 0 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#289864 | Single Family Property | 3 | 3.00 | 2000 | |
| 18 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#325089 | Single Family Property | 3 | 2.00 | 1780 | |
| 2 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#308128 | Single Family Property | 2 | 1.00 | 988 | |
| 17 | $92,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#324691 | Single Family Property | 3 | 2.00 | 1124 | |
| 5 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#313235 | Manufactured or Mobile Home Property | 2 | 2.00 | 1440 | |
