| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $615,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348565 | Single Family Property | 5 | 4.50 | 4081 | |
| 3 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348666 | Single Family Property | 5 | 3.50 | 3537 | |
| 1 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348243 | Single Family Property | 3 | 2.00 | 1649 | |
| 0 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346137 | Single Family Property | 4 | 2.00 | 1514 | |
